| Sl. | Name | Portfolio | View Web site |
| 1. | Sheikh Hasina Honorable Prime Minister | Prime Minister's Office | |
| Cabinet Division | |||
| Armed Forces Division | |||
| Establishment | |||
| Power, Energy & Mineral Resources | |||
| Religious Affairs | |||
| Housing and Public Works | |||
| Women & Children Affairs | |||
| Defence | |||
| 2. | Abul Maal Abdul Muhit | Finance | |
| 3. | Begum Motia Chowdhury | Agriculture | |
| 4. | Abdul Latif Siddiqui | Textile and Jute | |
| 5. | Barrister Shafiq Ahmed | Law, Justice and Parliamentary Affairs | |
| 6. | Air Vice Marshal (rtd) AK Khandoker | Planning | |
| 7. | Razi Uddin Ahmed Razu | Posts and Telecommunications | |
| 8. | Advocate Sahara Khatun | Home Affairs | |
| 9. | Syed Ashraful Islam | Local Government and Rural Development & Co-operatives | |
| 10. | Engineer Khandaker Mosharraf Hossain | Labour and Employment | |
| Expatriates' Welfare and Overseas Employment | |||
| 11. | Rezaul Karim Hira | Land | |
| 12. | Abul Kalam Azad | Information | |
| Cultural Affairs | |||
| 13. | Enamul Huq Mostafa Shaheed | Social Welfare | |
| 14. | Dilip Barua | Industries | |
| 15. | Ramesh Chandra Sen | Water Resources | |
| 16. | GM Quader | Civil Aviation and Tourism | |
| 17. | Lt. Col. (rtd) Faruq Khan | Commerce | |
| 18. | Syed Abul Hossain | Communications | |
| 19. | Dr. Abdur Razzak | Food and Disaster Management | |
| 20. | Dr. Afsarul Amin | Shipping And Inland Water Transport | |
| 21. | Dr. A.F.M Ruhul Huq | Health and Family Welfare | |
| 22. | Dr. Dipu Moni | Foreign Affairs | |
| 23. | Nurul Islam Nahid | Education | |
| Primary and Mass Education | |||
| 24. | Abdul Latif Biswash | Fisheries and Livestock | |
| Sl. | Name | Portfolio | View Web site |
| 1. | Advocate Mostafizur Rahman | Forest and Environment | |
| 2. | Captain (rtd) ABM Tazul Islam | Liberation War Affairs | |
| 3. | Dr. Hasan Mahmud | Foreign Affairs | |
| 4. | Dipankar Talukdar | Chittagong Hill Tracts Affairs | |
| 5. | Ahad Ali Sarker | Youth and Sports | |
| 6. | Tanzim Ahmed Sohel Taz | Home Affairs | |
| 7. | Architect Yafes Osman | Science and Information & Communication Technology | |
| 8. | Begum Munnuzan Sufian | Labour and Employment | |
| 9. | Advocate Shamsul Haque Tuku | Power, Energy & Mineral Resources | |
| 10. | Advocate Abdul Mannan Khan | Housing and Public Works | |
| 11. | Md. Motahar Hossain | Primary and Mass Education | |
| 12. | Advocate Jahangir Kabir Nanok | Local Govt., Rural Development & Co-operatives | |
| 13. | Advocate Md. Quamrul Islam | Law, Justice and Parliamentary Affairs | |
| 14. | Advocate Md. Shahjahan Miah | Religious Affairs | |
0 comments:
Post a Comment